Vert et Or Invitation 2024Sherbrooke, QC
2024-01-13 - 2024-01-14

< Back

#44 2 000 metres Garcon (Cadette U-16) Results

Finals

PL JD # Athlete Team Time Splits
1 1898 CHOINIERE-LONGPRE, Leo Cors-Chapar 6:00.92
36.45 37.50 36.92 37.49
  (1:13.94) (1:50.86) (2:28.35)
37.19 35.72 36.47 35.91
(3:05.53) (3:41.24) (4:17.70) (4:53.61)
34.21      
(5:27.82)      
2 2707 SIROIS, Isaac Coubertin 6:14.34
36.55 37.71 36.38 37.47
  (1:14.25) (1:50.63) (2:28.10)
37.15 36.21 36.26 40.52
(3:05.25) (3:41.45) (4:17.70) (4:58.22)
38.70      
(5:36.92)      
3 2134 ALLARD, Robin Petite Nation 6:24.52
36.95 37.79 36.81 37.79
  (1:14.73) (1:51.54) (2:29.32)
39.34 39.42 39.30 40.19
(3:08.65) (3:48.07) (4:27.37) (5:07.56)
41.05      
(5:48.60)      
4 2708 CHARTRAND, Elie Coubertin 6:31.52
37.99 38.61 39.22 39.66
  (1:16.60) (1:55.81) (2:35.47)
38.92 39.25 39.83 39.70
(3:14.39) (3:53.64) (4:33.46) (5:13.16)
39.53      
(5:52.68)      
5 1895 BERNIER, Samuel Cors-Chapar 6:40.92
40.35 40.02 39.99 39.84
  (1:20.37) (2:00.35) (2:40.19)
40.09 40.79 40.23 40.75
(3:20.28) (4:01.07) (4:41.30) (5:22.04)
41.04      
(6:03.07)      
6 1907 KILBRIDE, Emile Cors-Chapar 6:58.46
38.34 38.77 39.77 40.71
  (1:17.11) (1:56.87) (2:37.57)
42.81 43.61 44.55 45.23
(3:20.38) (4:03.98) (4:48.53) (5:33.75)
45.33      
(6:19.08)      
7 1098 GUERARD, Felix Rive-Sud 7:17.38
40.54 40.53 42.21 44.15
  (1:21.06) (2:03.27) (2:47.41)
43.78 44.22 44.86 46.02
(3:31.19) (4:15.41) (5:00.27) (5:46.28)
46.43      
(6:32.70)      
1020 JOANETTE, Zoe St-Lt Select 7:08.38
40.19 41.39 42.34 43.99
  (1:21.57) (2:03.91) (2:47.90)
43.77 44.08    
(3:31.66) (4:15.74)    
1636 TARDIF, Lea-Rose St-Jn Olymp 7:27.65
39.79 42.37 42.83 43.99
  (1:22.16) (2:04.99) (2:48.97)
44.42      
(3:33.38)      
1053 WIDMER, Zoe St-Lt Select 7:36.75
1:28.40 47.74 46.67 45.96
  (2:16.14) (3:02.81) (3:48.77)
46.51      
(4:35.28)      
1903 GOBEIL, Frederique Cors-Chapar 8:22.97
44.42 46.14 50.67 51.12
  (1:30.56) (2:21.23) (3:12.34)
51.62      
(4:03.96)      
2750 RICHARD, Roseline Coubertin 8:24.32
43.16 .51 44.35 48.69
  (43.67) (1:28.02) (2:16.71)
47.33 52.11    
(3:04.03) (3:56.14)    
1324 ANCTIL, Gabriel Dynamique Laval DNF

Finals Section: 1

HPL JD # Athlete Team Time Splits Note
2750 RICHARD, Roseline Coubertin8:24.32
43.16 .51 44.35 48.69
  (43.67) (1:28.02) (2:16.71)
47.33 52.11    
(3:04.03) (3:56.14)    
1903 GOBEIL, Frederique Cors-Chapar8:22.97
44.42 46.14 50.67 51.12
  (1:30.56) (2:21.23) (3:12.34)
51.62      
(4:03.96)      
1020 JOANETTE, Zoe St-Lt Select7:08.38
40.19 41.39 42.34 43.99
  (1:21.57) (2:03.91) (2:47.90)
43.77 44.08    
(3:31.66) (4:15.74)    
1053 WIDMER, Zoe St-Lt Select7:36.75
1:28.40 47.74 46.67 45.96
  (2:16.14) (3:02.81) (3:48.77)
46.51      
(4:35.28)      
1636 TARDIF, Lea-Rose St-Jn Olymp7:27.65
39.79 42.37 42.83 43.99
  (1:22.16) (2:04.99) (2:48.97)
44.42      
(3:33.38)      
1 1898 CHOINIERE-LONGPRE, Leo Cors-Chapar6:00.92
36.45 37.50 36.92 37.49
  (1:13.94) (1:50.86) (2:28.35)
37.19 35.72 36.47 35.91
(3:05.53) (3:41.24) (4:17.70) (4:53.61)
34.21      
(5:27.82)      
2 2707 SIROIS, Isaac Coubertin6:14.34
36.55 37.71 36.38 37.47
  (1:14.25) (1:50.63) (2:28.10)
37.15 36.21 36.26 40.52
(3:05.25) (3:41.45) (4:17.70) (4:58.22)
38.70      
(5:36.92)      
3 2134 ALLARD, Robin Petite Nation6:24.52
36.95 37.79 36.81 37.79
  (1:14.73) (1:51.54) (2:29.32)
39.34 39.42 39.30 40.19
(3:08.65) (3:48.07) (4:27.37) (5:07.56)
41.05      
(5:48.60)      
4 2708 CHARTRAND, Elie Coubertin6:31.52
37.99 38.61 39.22 39.66
  (1:16.60) (1:55.81) (2:35.47)
38.92 39.25 39.83 39.70
(3:14.39) (3:53.64) (4:33.46) (5:13.16)
39.53      
(5:52.68)      
5 1895 BERNIER, Samuel Cors-Chapar6:40.92
40.35 40.02 39.99 39.84
  (1:20.37) (2:00.35) (2:40.19)
40.09 40.79 40.23 40.75
(3:20.28) (4:01.07) (4:41.30) (5:22.04)
41.04      
(6:03.07)      
6 1907 KILBRIDE, Emile Cors-Chapar6:58.46
38.34 38.77 39.77 40.71
  (1:17.11) (1:56.87) (2:37.57)
42.81 43.61 44.55 45.23
(3:20.38) (4:03.98) (4:48.53) (5:33.75)
45.33      
(6:19.08)      
7 1098 GUERARD, Felix Rive-Sud7:17.38
40.54 40.53 42.21 44.15
  (1:21.06) (2:03.27) (2:47.41)
43.78 44.22 44.86 46.02
(3:31.19) (4:15.41) (5:00.27) (5:46.28)
46.43      
(6:32.70)      
1324 ANCTIL, Gabriel Dynamique LavalDNF