Ian Hume Invitation 2024Sherbrooke, QC
2024-06-15 - 2024-06-16

< Back

#8 200 m Juvenile Garcon (Juvenile U-18) Start List

Finals Start Time: 1:12 PM (Day 2)

Finals

Lane # Athlete Team Seed
1 2028 BRAIS, David Adrenaline 24.62
2 3349 FOURNIER PAQUETTE, eloi Vaudreuil-Dorion 23.41
3 2820 EMOND, Alexis Jakours 23.12
4 1535 ALLAIRE, Mickael Dynamique Laval 22.65
5 1501 MALENFANT, Nathan Sherbrooke 23.05
6 1883 PINCEAU, Samuel Adrenaline 23.10
7 1496 VIENS, Gabriel Sherbrooke DNS
8 1462 LESSARD, Alan Sherbrooke DNS

Prelims Start Time: 10:51 AM (Day 2)

Heat 1 of 2 Prelims

Lane # Athlete Team Seed Note
3 3349 FOURNIER PAQUETTE, eloi Vaudreuil-Dorion 23.88
4 1535 ALLAIRE, Mickael Dynamique Laval 22.50
5 2820 EMOND, Alexis Jakours 23.39
6 1496 VIENS, Gabriel Sherbrooke 25.74
7 1462 LESSARD, Alan Sherbrooke 25.89

Heat 2 of 2 Prelims

Lane # Athlete Team Seed Note
2 1298 BAYNE, Kieron Kilomaitres Lasalle 26.84
3 1359 D'ONOFRIO, Zion Dynamique Laval 24.37
4 1501 MALENFANT, Nathan Sherbrooke 22.61
5 1883 PINCEAU, Samuel Adrenaline 23.39
6 2028 BRAIS, David Adrenaline 24.90
7 1490 BOU-CHAAYA, Charbel Sherbrooke NT