Ian Hume Invitation 2024Sherbrooke, QC
2024-06-15 - 2024-06-16

< Back

#18 1 200 m Cadette Garcon (Cadette U-16) Start List

Start Time: 10:59 AM (Day 1)

Lane # Athlete Team Seed Note
1 1064 DUBE, Antoine St-Laurent Select 3:27.51
2 2544 LOIGNON, Arnaud Lanaudiere-Olymp 3:28.92
3 1058 KHELIFI, Ayoub St-Laurent Select 3:34.40
4 3637 VIAU, Tristan Dynamique Laval 3:37.09
5 1907 KILBRIDE, emile Corsaire-Chaparral 3:48.72
6 1060 BOUCHARD, Noah St-Laurent Select 3:52.04
7 2822 DION, Anthony Jakours 4:02.51
8 2818 VANDAL, Alex Jakours 4:05.16
9 2842 ROY-TURCOTTE, Noah Jakours 4:10.94
10 3775 DORE, Louis Filoup NT
11 3435 GIBBS-D'AVIGNON, Owen St-Hyacinthe NT
12 1136 DIONNE, Noah CA Univ Laval NT