Ian Hume Invitation 2024Sherbrooke, QC
2024-06-15 - 2024-06-16

< Back

#53 Longueur Juvenile Garcon (Juvenile U-18) Results

Finals

PL JD # Athlete Team Mark Wind
1 1029 ROBERT, Charles St-Laurent Select 6.52m +0.0
2 3025 BAUDOT, Zachary CA Univ Laval 6.37m +0.0
3 2781 LOCAS, Guillaume Rive-Sud 6.29m +1.6
4 2820 EMOND, Alexis Jakours 6.26m +1.4
5 2609 TATAR, Alexander St-Laurent Select 6.25m +0.0
6 1496 VIENS, Gabriel Sherbrooke 5.91m +0.0
7 1462 LESSARD, Alan Sherbrooke 5.87m +0.0
8 1687 DELISLE-BRAVO, Imdai Alexandro-Chad CA Univ Laval 5.44m +1.3
9 3782 GERVAIS, Gabriel CA Univ Laval 4.83m +1.7

Finals Flight: 1

HPL JD # Athlete Team Mark Wind Note
1 1029 ROBERT, Charles St-Laurent Select6.52m +0.0
2 3025 BAUDOT, Zachary CA Univ Laval6.37m +0.0
3 2781 LOCAS, Guillaume Rive-Sud6.29m +1.6
4 2820 EMOND, Alexis Jakours6.26m +1.4
5 2609 TATAR, Alexander St-Laurent Select6.25m +0.0
6 1496 VIENS, Gabriel Sherbrooke5.91m +0.0
7 1462 LESSARD, Alan Sherbrooke5.87m +0.0
8 1687 DELISLE-BRAVO, Imdai Alexandro-Chad CA Univ Laval5.44m +1.3
9 3782 GERVAIS, Gabriel CA Univ Laval4.83m +1.7