Ian Hume Invitation 2024Sherbrooke, QC
2024-06-15 - 2024-06-16

< Back

#8 200 m Juvenile Garcon (Juvenile U-18) Performance List

Prelims

# Athlete Team Seed Note
1 1535 ALLAIRE, Mickael Dynamique Laval 22.50
2 1501 MALENFANT, Nathan Sherbrooke 22.61
3 2820 EMOND, Alexis Jakours 23.39
4 1883 PINCEAU, Samuel Adrenaline 23.39
5 3349 FOURNIER PAQUETTE, eloi Vaudreuil-Dorion 23.88
6 1359 D'ONOFRIO, Zion Dynamique Laval 24.37
7 2028 BRAIS, David Adrenaline 24.90
8 1496 VIENS, Gabriel Sherbrooke 25.74
9 1462 LESSARD, Alan Sherbrooke 25.89
10 1298 BAYNE, Kieron Kilomaitres Lasalle 26.84
11 1490 BOU-CHAAYA, Charbel Sherbrooke NT

Finals

# Athlete Team Seed Note
1 1535 ALLAIRE, Mickael Dynamique Laval 22.50
2 1501 MALENFANT, Nathan Sherbrooke 22.61
3 2820 EMOND, Alexis Jakours 23.39
4 1883 PINCEAU, Samuel Adrenaline 23.39
5 3349 FOURNIER PAQUETTE, eloi Vaudreuil-Dorion 23.88
6 1359 D'ONOFRIO, Zion Dynamique Laval 24.37
7 2028 BRAIS, David Adrenaline 24.90
8 1496 VIENS, Gabriel Sherbrooke 25.74
9 1462 LESSARD, Alan Sherbrooke 25.89
10 1298 BAYNE, Kieron Kilomaitres Lasalle 26.84
11 1490 BOU-CHAAYA, Charbel Sherbrooke NT