Ian Hume Invitation 2024Sherbrooke, QC
2024-06-15 - 2024-06-16

< Back

#17 1 200 m Cadette Fille (Cadette U-16) Performance List

# Athlete Team Seed Note
1 1020 JOANETTE, Zoe St-Laurent Select 3:48.74
2 2556 LETTRE, Maya Lanaudiere-Olymp 4:03.97
3 3444 BENDER, Juliette Rive-Sud 4:07.12
4 2363 MARTIN, Norah Vaudreuil-Dorion 4:11.18
5 2950 BROUILLET, eve Coubertin 4:11.87
6 1694 LACASSE, Clemence CA Univ Laval 4:22.69
7 2905 COTE, Noemie St-Hyacinthe 4:29.89
8 2829 ST-GELAIS, Juliette Jakours 4:30.65
9 2961 BOUCHARD, Noemie Gatineau 4:35.22
10 3370 DODIER, Amelie Montagnards 4:45.21
11 3110 HAKKA, Anne Vaudreuil-Dorion NT