Regional scolaire exterieur 2024_version 1_5 mai 18 hSherbrooke, QC
2024-05-25

< Back

#5 100 metres Juvenile Fille (Juvenile U-18) Results

Finals

PL JD # Athlete Team Time Wind Pts
1 33 TURGEON, Octanne Marie-Rivier 12.82 -2.3 9
2 153 MALO, Ariane Le Triolet 13.12 -2.3 7
3 145 RAZAKAMANANA, Antsa Le Triolet 13.40 -2.3 6
4 35 CHARPENTIER, Livia Marie-Rivier 13.65 -2.3 5
5 148 BEAUDETTE, Fannie Le Triolet 13.66 -2.3 4
6 151 AUBIN, Stella Le Triolet 14.08 -2.3 3
7 49 BREAULT, Emmanuelle Mitchell-Moncalm 14.38 -2.3 2
8 177 DUMAINE, Sara Jeanne-Mance 14.43 -2.3 1

Finals Section: 1

Wind: -2.3

HPL JD # Athlete Team Time Pts Note
1 33 TURGEON, Octanne Marie-Rivier12.82 9
2 153 MALO, Ariane Le Triolet13.12 7
3 145 RAZAKAMANANA, Antsa Le Triolet13.40 6
4 35 CHARPENTIER, Livia Marie-Rivier13.65 5
5 148 BEAUDETTE, Fannie Le Triolet13.66 4
6 151 AUBIN, Stella Le Triolet14.08 3
7 49 BREAULT, Emmanuelle Mitchell-Moncalm14.38 2
8 177 DUMAINE, Sara Jeanne-Mance14.43 1


Prelims

PL JD # Athlete Team Time Wind HPL
1 33 TURGEON, Octanne Marie-Rivier 12.71Q +0.0 4 (1)
2 153 MALO, Ariane Le Triolet 13.01Q -0.3 2 (1)
3 145 RAZAKAMANANA, Antsa Le Triolet 13.21q -0.3 2 (2)
4 35 CHARPENTIER, Livia Marie-Rivier 13.44Q -1.1 1 (1)
5 148 BEAUDETTE, Fannie Le Triolet 13.51q -0.3 2 (3)
6 151 AUBIN, Stella Le Triolet 14.10q +0.0 4 (2)
7 49 BREAULT, Emmanuelle Mitchell-Moncalm 14.27q -0.3 2 (4)
8 100 LACASSE, Jade La Ruche 14.31 -0.3 2 (5)
9 177 DUMAINE, Sara Jeanne-Mance 14.37Q -1.2 3 (1)
10 46 BREAULT, Maxime Mitchell-Moncalm 14.50 -1.1 1 (2)
11 61 NOLET, Virginie Monique-Proulx 14.57 +0.0 4 (3)
12 141 NEESHAM-MAILHOT, Delphine Le Triolet 14.73 -1.1 1 (3)
13 99 MARTEL, Sarah-Maude La Ruche 14.88 +0.0 4 (4)
14 92 TALBOT, Beatrice Mt Notre-Dame 14.91 -1.1 1 (4)
15 4 WILSON, Jade Stanstead 14.92 -1.1 1 (5)
16 65 SIMARD, Samuelle Montessori 15.01 -1.2 3 (2)
17 47 PIAGGIO TREPANIER, Maria Esmeralda Mitchell-Moncalm 15.08 +0.0 4 (5)
18 48 LALIBERTE, Tamara Mitchell-Moncalm 16.09 -1.2 3 (3)
19 172 LAUZIERE, Frederique Jeanne-Mance 16.22 -0.3 2 (6)
20 93 AUDET, Jennifer Du Phare 16.23 -1.2 3 (4)
21 50 BOUCHER, Ely Mitchell-Moncalm 17.15 -1.1 1 (6)
22 6 MORENO, Fatima Stanstead 17.66 -0.3 2 (7)
23 188 GRENIER, Malorie Escale 19.21 +0.0 4 (6)
24 3 ARTEAGA, Loretta Stanstead 19.58 -1.2 3 (5)

Prelims Heat: 1

Wind: -1.1

HPL JD # Athlete Team Time Note
1 35 CHARPENTIER, Livia Marie-Rivier13.44
2 46 BREAULT, Maxime Mitchell-Moncalm14.50
3 141 NEESHAM-MAILHOT, Delphine Le Triolet14.73
4 92 TALBOT, Beatrice Mt Notre-Dame14.91
5 4 WILSON, Jade Stanstead14.92
6 50 BOUCHER, Ely Mitchell-Moncalm17.15


Prelims Heat: 2

Wind: -0.3

HPL JD # Athlete Team Time Note
1 153 MALO, Ariane Le Triolet13.01
2 145 RAZAKAMANANA, Antsa Le Triolet13.21
3 148 BEAUDETTE, Fannie Le Triolet13.51
4 49 BREAULT, Emmanuelle Mitchell-Moncalm14.27
5 100 LACASSE, Jade La Ruche14.31
6 172 LAUZIERE, Frederique Jeanne-Mance16.22
7 6 MORENO, Fatima Stanstead17.66


Prelims Heat: 3

Wind: -1.2

HPL JD # Athlete Team Time Note
1 177 DUMAINE, Sara Jeanne-Mance14.37
2 65 SIMARD, Samuelle Montessori15.01
3 48 LALIBERTE, Tamara Mitchell-Moncalm16.09
4 93 AUDET, Jennifer Du Phare16.23
5 3 ARTEAGA, Loretta Stanstead19.58


Prelims Heat: 4

HPL JD # Athlete Team Time Note
1 33 TURGEON, Octanne Marie-Rivier12.71
2 151 AUBIN, Stella Le Triolet14.10
3 61 NOLET, Virginie Monique-Proulx14.57
4 99 MARTEL, Sarah-Maude La Ruche14.88
5 47 PIAGGIO TREPANIER, Maria Esmeralda Mitchell-Moncalm15.08
6 188 GRENIER, Malorie Escale19.21