Regional scolaire exterieur 2024_version 1_5 mai 18 hSherbrooke, QC
2024-05-25

< Back

#3 100 metres Cadette Fille (Cadette U-16) Results

Finals

PL JD # Athlete Team Time Wind Pts
1 28 MANDOMBI, Lyold Felicia Marie-Rivier 13.19 -0.8 9
2 26 SERY, Marie-David Marie-Rivier 13.68 -0.8 7
3 1 JUNET, Taina Bromptonville 13.75 -0.8 6
4 164 DIALLO, Rouguiata Jeanne-Mance 13.94 -0.8 5
5 167 CARON, Melina Jeanne-Mance 14.62 -0.8 4
6 113 BRASSARD, Maika Le Triolet 14.95 -0.8 3
7 158 MAYORAL LAFOND, Maela La Poudriere 14.98 -0.8 2
8 72 DIAKITE, Kany St-Francois 15.47 -0.8 1

Finals Section: 1

Wind: -0.8

HPL JD # Athlete Team Time Pts Note
1 28 MANDOMBI, Lyold Felicia Marie-Rivier13.19 9
2 26 SERY, Marie-David Marie-Rivier13.68 7
3 1 JUNET, Taina Bromptonville13.75 6
4 164 DIALLO, Rouguiata Jeanne-Mance13.94 5
5 167 CARON, Melina Jeanne-Mance14.62 4
6 113 BRASSARD, Maika Le Triolet14.95 3
7 158 MAYORAL LAFOND, Maela La Poudriere14.98 2
8 72 DIAKITE, Kany St-Francois15.47 1


Prelims

PL JD # Athlete Team Time Wind HPL Note
1 28 MANDOMBI, Lyold Felicia Marie-Rivier 12.96Q +0.0 1 (1)
2 1 JUNET, Taina Bromptonville 13.71Q +0.2 4 (1)
3 26 SERY, Marie-David Marie-Rivier 13.78Q +0.0 3 (1)
4 164 DIALLO, Rouguiata Jeanne-Mance 13.94Q +0.0 2 (1)
5 158 MAYORAL LAFOND, Maela La Poudriere 14.59q +0.0 2 (2)
6 167 CARON, Melina Jeanne-Mance 14.64q +0.2 4 (2)
7 72 DIAKITE, Kany St-Francois 14.79q +0.0 3 (2)
8 113 BRASSARD, Maika Le Triolet 14.81q +0.0 2 (3)
9 157 ACOSTA ANABALON, Maria Trinidad La Poudriere 14.82 +0.0 3 (3)
10 75 MBONIMPA, Gloria St-Francois 15.18 +0.0 1 (2)
11 115 PREVILLE, Emma Le Triolet 15.38 +0.0 1 (3)
12 111 GIROUX, Felycia Le Triolet 15.40 +0.2 4 (3)
13 45 CARON, Charlotte Mitchell-Moncalm 15.43 +0.2 4 (4)
14 43 ASSELIN, Maelie Mitchell-Moncalm 15.86 +0.0 3 (4)
15 56 NOLET, Leticia Le Boise 15.90 +0.0 3 (5) 15.896
16 87 DEMERS, Camille Tournesol 15.90 +0.0 3 (6) 15.900
17 44 LAPRADE, Olivia Mitchell-Moncalm 16.05 +0.0 1 (4)
18 88 LEFEBVRE, Oriana Mt Notre-Dame 16.12 +0.0 2 (4)
19 86 NAULT, Oceanne Tournesol 16.21 +0.0 2 (5)
20 20 GRONDIN, Megane Coll Rivier 16.55 +0.2 4 (5)
21 85 GOSSELIN, Melody Tournesol 16.60 +0.0 1 (5)
22 182 TOUSIGNANT, Eve Escale 16.91 +0.0 1 (6)
23 166 JELASSI, Sarra Jeanne-Mance 16.92 +0.0 2 (6)
24 181 DE ROY-DUFORT, Erika Escale 17.89 +0.2 4 (6)
73 MAGADJI ABDOULAYE, Nisseiba St-Francois DQ +0.2

Prelims Heat: 1

HPL JD # Athlete Team Time Note
1 28 MANDOMBI, Lyold Felicia Marie-Rivier12.96
2 75 MBONIMPA, Gloria St-Francois15.18
3 115 PREVILLE, Emma Le Triolet15.38
4 44 LAPRADE, Olivia Mitchell-Moncalm16.05
5 85 GOSSELIN, Melody Tournesol16.60
6 182 TOUSIGNANT, Eve Escale16.91


Prelims Heat: 2

HPL JD # Athlete Team Time Note
1 164 DIALLO, Rouguiata Jeanne-Mance13.94
2 158 MAYORAL LAFOND, Maela La Poudriere14.59
3 113 BRASSARD, Maika Le Triolet14.81
4 88 LEFEBVRE, Oriana Mt Notre-Dame16.12
5 86 NAULT, Oceanne Tournesol16.21
6 166 JELASSI, Sarra Jeanne-Mance16.92


Prelims Heat: 3

HPL JD # Athlete Team Time Note
1 26 SERY, Marie-David Marie-Rivier13.78
2 72 DIAKITE, Kany St-Francois14.79
3 157 ACOSTA ANABALON, Maria Trinidad La Poudriere14.82
4 43 ASSELIN, Maelie Mitchell-Moncalm15.86
5 56 NOLET, Leticia Le Boise15.90 15.896
6 87 DEMERS, Camille Tournesol15.90 15.900


Prelims Heat: 4

Wind: +0.2

HPL JD # Athlete Team Time Note
1 1 JUNET, Taina Bromptonville13.71
2 167 CARON, Melina Jeanne-Mance14.64
3 111 GIROUX, Felycia Le Triolet15.40
4 45 CARON, Charlotte Mitchell-Moncalm15.43
5 20 GRONDIN, Megane Coll Rivier16.55
6 181 DE ROY-DUFORT, Erika Escale17.89
73 MAGADJI ABDOULAYE, Nisseiba St-FrancoisDQ