Regional scolaire exterieur 2024_version 1_5 mai 18 hSherbrooke, QC
2024-05-25

< Back

#12 200 metres Juvenile Garcon (Juvenile U-18) Results

Finals

PL JD # Athlete Team Time Wind Pts HPL
1 135 MALENFANT, Nathan Le Triolet 22.81 +0.0 9 1 (1)
2 130 FORTIN, Alex Le Triolet 23.35 +0.0 7 1 (2)
3 190 ALEXIS, Roll Sbilly Jean-Raimbault 25.05 +0.0 6 1 (3)
4 70 DIAKITE, Ibrahima St-Francois 25.08 +0.0 5 1 (4)
5 11 DWYER, Ryan Stanstead 25.26 +0.0 4 1 (5)
6 139 LESSARD, Alan Le Triolet 25.42 -2.2 3 2 (1)
7 161 RHEAULT, Etienne Jeanne-Mance 26.12 -2.2 2 2 (2)
8 19 OLIVIER, Irah Coll Rivier 26.25 -2.2 1 2 (3)
9 14 BELL, Jackson Stanstead 26.45 +0.0   1 (6)
10 58 LARIVIERE, Etienne Le Boise 27.15 -2.2   2 (4)
11 62 SIMARD, Zachary Montessori 27.17 -2.2   2 (5)
12 63 ST-ANDRE, Matthias Montessori 27.44 +0.0   1 (7)
13 133 BOU-CHAAYA, Charbel Le Triolet 29.68 +0.0   1 (8)

Finals Section: 1

HPL JD # Athlete Team Time Pts Note
1 135 MALENFANT, Nathan Le Triolet22.81 9
2 130 FORTIN, Alex Le Triolet23.35 7
3 190 ALEXIS, Roll Sbilly Jean-Raimbault25.05 6
4 70 DIAKITE, Ibrahima St-Francois25.08 5
5 11 DWYER, Ryan Stanstead25.26 4
6 14 BELL, Jackson Stanstead26.45  
7 63 ST-ANDRE, Matthias Montessori27.44  
8 133 BOU-CHAAYA, Charbel Le Triolet29.68  


Finals Section: 2

Wind: -2.2

HPL JD # Athlete Team Time Pts Note
1 139 LESSARD, Alan Le Triolet25.42 3
2 161 RHEAULT, Etienne Jeanne-Mance26.12 2
3 19 OLIVIER, Irah Coll Rivier26.25 1
4 58 LARIVIERE, Etienne Le Boise27.15  
5 62 SIMARD, Zachary Montessori27.17