Ian Hume Invitation 2024Sherbrooke, QC
2024-06-15 - 2024-06-16

< Back

#1 100 m Cadette Fille (Cadette U-16) Results

Finals

PL JD # Athlete Team Time Wind
1 3047 TAPA, Athea-Faye Gatineau 12.69 +1.5
2 2150 TREPANIER, Maitee CA Univ Laval 12.74 +1.5
3 2643 ESSOUMA, Aurelie Vaudreuil-Dorion 12.78 +1.5
4 1219 DIONNE, Juliette Filoup 12.81 +1.5
5 2989 SORO, Ninmintioh Meira Esther St-Hyacinthe 12.94 +1.5
6 4407 LEVESQUE, Elsa CS Athletisme 13.04 +1.5
7 3363 SANSOUCY, Kate St-Hyacinthe 13.14 +1.5
8 1901 CONTAT, Maya Corsaire-Chaparral 13.32 +1.5

Finals Section: 1

Wind: +1.5

HPL JD # Athlete Team Time Note
1 3047 TAPA, Athea-Faye Gatineau12.69
2 2150 TREPANIER, Maitee CA Univ Laval12.74
3 2643 ESSOUMA, Aurelie Vaudreuil-Dorion12.78
4 1219 DIONNE, Juliette Filoup12.81
5 2989 SORO, Ninmintioh Meira Esther St-Hyacinthe12.94
6 4407 LEVESQUE, Elsa CS Athletisme13.04
7 3363 SANSOUCY, Kate St-Hyacinthe13.14
8 1901 CONTAT, Maya Corsaire-Chaparral13.32


Prelims

PL JD # Athlete Team Time Wind HPL
1 2643 ESSOUMA, Aurelie Vaudreuil-Dorion 12.71Q +0.4 2 (1)
2 3047 TAPA, Athea-Faye Gatineau 12.73Q -0.8 3 (1)
3 1219 DIONNE, Juliette Filoup 12.82Q -1.3 1 (1)
4 4407 LEVESQUE, Elsa CS Athletisme 13.00q -0.8 3 (2)
5 2150 TREPANIER, Maitee CA Univ Laval 13.02q -0.8 3 (3)
6 2989 SORO, Ninmintioh Meira Esther St-Hyacinthe 13.09q -1.3 1 (2)
7 1901 CONTAT, Maya Corsaire-Chaparral 13.22q +0.4 2 (2)
8 3363 SANSOUCY, Kate St-Hyacinthe 13.46Q -2.3 4 (1)
9 2401 CHEVALIER, Brianna West Island TC 13.47 -2.3 4 (2)
10 1079 LAVOIE, Laure Rive-Sud 13.54 -0.8 3 (4)
11 3087 TOUCHETTE, Dahlia St-Hyacinthe 13.56 -0.8 3 (5)
12 2486 JUNET, Taina Sherbrooke 13.64 +0.4 2 (3)
13 3394 SATURNE, Trinity Michele St-Laurent Select 13.84 -2.3 4 (3)
14 1702 BONNEAU, Kimberli Drummondville 13.93 -1.3 1 (3)
15 2402 FEDEL, Lilian Maria Lima West Island TC 13.97 -1.3 1 (4)
15 1344 OKAKESEMA, Elsa Lucie Dynamique Laval 13.97 -0.8 3 (6)
17 2848 GIRARD, Romy Jakours 14.01 -2.3 4 (4)
18 1176 ROBERGE, Emma-Rose Gatineau 14.16 -0.8 3 (7)
19 1175 LABRECQUE, Maely Gatineau 14.46 -1.3 1 (5)
20 LAROCHE, Rosalie Sherbrooke 15.04 +0.4 2 (4)
21 2403 FEDEL, Lavinia Vitoria West Island TC 15.13 +0.4 2 (5)
22 1463 BRASSARD, Maika Sherbrooke 15.39 -2.3 4 (5)
23 1482 GIROUX, Felycia Sherbrooke 15.45 -1.3 1 (6)
24 3337 NADEAU, Maika Dynamique Laval 15.60 -2.3 4 (6)
25 3133 BINETTE, Bella Gaulois Disraeli 15.66 +0.4 2 (6)
26 1703 COURCHESNE, Mya Drummondville 15.68 +0.4 2 (7)
27 2 PEPIN, Arielle Sherbrooke 16.84 -1.3 1 (7)

Prelims Heat: 1

Wind: -1.3

HPL JD # Athlete Team Time Note
1 1219 DIONNE, Juliette Filoup12.82
2 2989 SORO, Ninmintioh Meira Esther St-Hyacinthe13.09
3 1702 BONNEAU, Kimberli Drummondville13.93
4 2402 FEDEL, Lilian Maria Lima West Island TC13.97
5 1175 LABRECQUE, Maely Gatineau14.46
6 1482 GIROUX, Felycia Sherbrooke15.45
7 2 PEPIN, Arielle Sherbrooke16.84


Prelims Heat: 2

Wind: +0.4

HPL JD # Athlete Team Time Note
1 2643 ESSOUMA, Aurelie Vaudreuil-Dorion12.71
2 1901 CONTAT, Maya Corsaire-Chaparral13.22
3 2486 JUNET, Taina Sherbrooke13.64
4 LAROCHE, Rosalie Sherbrooke15.04
5 2403 FEDEL, Lavinia Vitoria West Island TC15.13
6 3133 BINETTE, Bella Gaulois Disraeli15.66
7 1703 COURCHESNE, Mya Drummondville15.68


Prelims Heat: 3

Wind: -0.8

HPL JD # Athlete Team Time Note
1 3047 TAPA, Athea-Faye Gatineau12.73
2 4407 LEVESQUE, Elsa CS Athletisme13.00
3 2150 TREPANIER, Maitee CA Univ Laval13.02
4 1079 LAVOIE, Laure Rive-Sud13.54
5 3087 TOUCHETTE, Dahlia St-Hyacinthe13.56
6 1344 OKAKESEMA, Elsa Lucie Dynamique Laval13.97
7 1176 ROBERGE, Emma-Rose Gatineau14.16


Prelims Heat: 4

Wind: -2.3

HPL JD # Athlete Team Time Note
1 3363 SANSOUCY, Kate St-Hyacinthe13.46
2 2401 CHEVALIER, Brianna West Island TC13.47
3 3394 SATURNE, Trinity Michele St-Laurent Select13.84
4 2848 GIRARD, Romy Jakours14.01
5 1463 BRASSARD, Maika Sherbrooke15.39
6 3337 NADEAU, Maika Dynamique Laval15.60